Lower - 794 Shaw Street Toronto, Ontario M6G 3M1
$2,095 Monthly
This charming and well-maintained basement unit offers a cozy, comfortable living space in a highly desirable location. With 2 bedrooms, 1 bathroom, and approximately 700 sq. ft. of living space, its the perfect place to call home. Enjoy the added convenience of ensuite laundry and a private, maintenance-free backyard entrance. Just steps from Christie Pits Park and only a short walk to Ossington Subway Station, youll have easy access to parks, transit, and local amenities. **** EXTRAS **** Flat Rate Of $170/M For All Utilities ( Hydro, Water and gas), No Smoking, Tenant Insurance is Must. (id:24801)
Property Details
MLS® Number | W10423944 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
AmenitiesNearBy | Park, Public Transit, Schools |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.7 m | 4.12 m | 5.7 m x 4.12 m |
Basement | Kitchen | 5.7 m | 3 m | 5.7 m x 3 m |
Basement | Bedroom | 3.2 m | 2.88 m | 3.2 m x 2.88 m |
Basement | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Interested?
Contact us for more information
Judy Chun Ming Luo
Salesperson
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8