Bsmnt - 40 Featherwood Drive Vaughan, Ontario L6A 0S3
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,999 Monthly
Bright 2-bedroom unit with separate entrance. Features include generous bedrooms, practical kitchen, 4-piece bathroom, and high-speed internet. Walking distance to Maple GO Station, Walmart, Shoppers Drug Mart, banks, and amenities - Parking is additional $200/month. Tenant responsible for 1/3 of utilities. (id:24801)
Property Details
MLS® Number | N11914220 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Basement | Bedroom 2 | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
Basement | Bathroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Great Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27781315/bsmnt-40-featherwood-drive-vaughan-patterson-patterson
Contact Us
Contact us for more information
Ankit Sharma
Salesperson
www.topcondoteam.com
Homelife Silvercity Realty Inc.
11775 Bramalea Rd #201
Brampton, Ontario L6R 3Z4
11775 Bramalea Rd #201
Brampton, Ontario L6R 3Z4
(905) 913-8500
(905) 913-8585