Basement - 64 Fallstar Crescent Brampton, Ontario L7A 2J7
2 Bedroom
1 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$1,599 Monthly
Beautiful Legal Basement Apartment. Open concept layout featuring two spacious bedrooms and a modern, bright living area. Conveniently located close to schools, shopping, and the GO Station. perfect for commuters and families alike. (id:24801)
Property Details
| MLS® Number | W12485169 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3 m | 3 m | 3 m x 3 m |
| Basement | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Basement | Bedroom | 3 m | 2 m | 3 m x 2 m |
| Basement | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Contact Us
Contact us for more information
Ruby Thambiah
Salesperson
buyandsellwithruby.com/
www.facebook.com/rubythambiah.realtor
www.instagram.com/remax_realtor_ruby.thambiah/
www.linkedin.com/in/ruby-thambiah-1925084a/
RE/MAX Realty Services Inc.
295 Queen Street East
Brampton, Ontario L6W 3R1
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924













