99 Carondale Square East Gwillimbury, Ontario L9N 0X7
$1,149,900
Experience elevated living in this exquisitely maintained residence, set in the historic and family-friendly community of Sharon, celebrated for its charm and strong sense of belonging. More than a home, it's a lifestyle reimagined with a design rooted in simplicity, beauty, and purpose - a harmonious blend of form and function, with every inch designed with intention. A welcoming foyer with dual closets opens into a magnificent open-concept grand room, living, dining, and chef's kitchen, illuminated by large windows that fill the home with natural light. The chef's kitchen impresses with quartz countertops, stainless-steel appliances, a refined breakfast bar, and a bright breakfast area with a walkout to the deck. The grand room extends to a tranquil balcony, perfect for morning coffee, while the living room's fireplace creates a warm, elegant setting. Upstairs, the oak staircase with wrought-iron spindles leads to four beautifully appointed bedrooms, including two with private ensuites, complemented by four luxurious bathrooms. A versatile family room enhances the second level even further-ideal as a relaxing lounge or a dedicated work-from-home office. Hardwood flooring flows throughout, elevating the home's timeless sophistication. Outside, the backyard becomes a private retreat featuring a sauna, hot tub, cold-plunge tub, gas heater, stone patio, sandbox, trampoline, and a storage shed oasis of relaxation and family enjoyment. Additional highlights include main-level laundry with washer, dryer, and steamer, a new hot water heater, water softener, and a separate side entrance to the spacious unfinished basement, offering exceptional future potential. Sharon offers great schools, abundant parks, recreational amenities, and a welcoming atmosphere-an ideal setting for families seeking comfort, convenience, and community. A residence of rare presence and pride, this home harmonizes luxury, comfort, and community in one unforgettable offering. (id:24801)
Property Details
| MLS® Number | N12556382 |
| Property Type | Single Family |
| Community Name | Sharon |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater, Water Softener |
| Features | Irregular Lot Size, Paved Yard, Carpet Free, Sauna |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Heater, Water Purifier, Water Softener, Alarm System, Dishwasher, Dryer, Garage Door Opener, Humidifier, Sauna, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (unfinished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 110 Ft ; 93.56x23.21x33.81x109.97x50.22 |
| Size Total Text | 50.2 X 110 Ft ; 93.56x23.21x33.81x109.97x50.22|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.24 m | 2.9 m | 4.24 m x 2.9 m |
| Second Level | Bedroom 3 | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
| Second Level | Bedroom 4 | 3.38 m | 3.28 m | 3.38 m x 3.28 m |
| Second Level | Bathroom | 3.28 m | 2.67 m | 3.28 m x 2.67 m |
| Second Level | Bathroom | 2.41 m | 1.65 m | 2.41 m x 1.65 m |
| Second Level | Bathroom | 3.13 m | 2.11 m | 3.13 m x 2.11 m |
| Second Level | Family Room | 5.62 m | 5.59 m | 5.62 m x 5.59 m |
| Second Level | Primary Bedroom | 5.62 m | 3.71 m | 5.62 m x 3.71 m |
| Main Level | Living Room | 5.24 m | 3.3 m | 5.24 m x 3.3 m |
| Main Level | Dining Room | 4.65 m | 4.07 m | 4.65 m x 4.07 m |
| Main Level | Great Room | 4.98 m | 3.53 m | 4.98 m x 3.53 m |
| Main Level | Kitchen | 3.58 m | 2.72 m | 3.58 m x 2.72 m |
| Main Level | Eating Area | 3.85 m | 2.31 m | 3.85 m x 2.31 m |
| Main Level | Laundry Room | 2.8 m | 1.63 m | 2.8 m x 1.63 m |
| Main Level | Mud Room | 2.72 m | 1.53 m | 2.72 m x 1.53 m |
https://www.realtor.ca/real-estate/29115607/99-carondale-square-east-gwillimbury-sharon-sharon
Contact Us
Contact us for more information
Lilia Isac
Salesperson
7620 Yonge Street Unit 400
Thornhill, Ontario L4J 1V9
(416) 218-8800
(416) 218-8807



















































