870 Beach Boulevard Hamilton, Ontario L8H 6Z4
$999,000
BEAUTIFUL LAKE VIEWS...Walk across the street to the lake from this gorgeous, SUNSWEPT, 3 bedroom, 3 bath,custom-built home (2013) on a landscaped 44 x 200 property w/gardens & fruit trees. Enter through enclosed sunporch toliving room with XL bay window & transom windows providing abundant natural light. Spacious, bright & airy kitchen/diningroom offers gas stove 21, ample cabinetry w/crown & valance, separate WALK-THROUGH BUTLERS PANTRY & PANTRYw/hinged barn door. Hardwood flooring, crown moulding & Venetian blinds throughout. Amazing SOLARIUM w/heated floors+ separate heating/cooling system, rear enclosed porch, plus 2-pc powder room & laundry room w/barn door enclosurecomplete the main level. WALK OUT through back enclosed porch to a deck, enclosed cedar recycling centre and concretepatio w/ENCLOSED DOUBLE GAZEBOS, detached DOUBLE GARAGE/WORKSHOP w/gas heater & hydro. 2 more spaciousbedrooms +4 -pc bath with soaker tub & shower. **** EXTRAS **** Staircase with built-in stair lift to UPPER LEVEL offering a primary suite RETREAT with walk-in closet, 4-pc ensuite w/soakertub & separate shower PLUS its own PRIVATE SUNROOM featuring light filtering sheer shades with LAKE VIEWS! (id:24801)
Property Details
MLS® Number | X9375012 |
Property Type | Single Family |
Community Name | Hamilton Beach |
AmenitiesNearBy | Beach, Hospital, Marina, Park, Public Transit |
ParkingSpaceTotal | 10 |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Beach, Hospital, Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 200 Ft ,7 In |
SizeFrontage | 44 Ft ,6 In |
SizeIrregular | 44.5 X 200.6 Ft |
SizeTotalText | 44.5 X 200.6 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Second Level | Primary Bedroom | 4.29 m | 5.11 m | 4.29 m x 5.11 m |
Second Level | Sunroom | 2.24 m | 6.9 m | 2.24 m x 6.9 m |
Second Level | Bedroom | 4.29 m | 5.11 m | 4.29 m x 5.11 m |
Basement | Other | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
Main Level | Sunroom | 2.21 m | 6.91 m | 2.21 m x 6.91 m |
Main Level | Living Room | 4.3 m | 4 m | 4.3 m x 4 m |
Main Level | Kitchen | 3.58 m | 4.22 m | 3.58 m x 4.22 m |
Main Level | Dining Room | 6 m | 2.57 m | 6 m x 2.57 m |
Main Level | Solarium | 6.65 m | 4.22 m | 6.65 m x 4.22 m |
Main Level | Sunroom | 4.22 m | 2.57 m | 4.22 m x 2.57 m |
Interested?
Contact us for more information
Poulia Madani Kouchak
Salesperson
8854 Yonge Street
Richmond Hill, Ontario L4C 0T4
Doran Meratian
Salesperson
8854 Yonge Street
Richmond Hill, Ontario L4C 0T4