80 Swift Crescent Cambridge, Ontario N1P 1J9
$949,777
Welcome to your new residence in one of Cambridge's most sought-after communities, nestled against a picturesque green space. This impressive 2-storey property boasts 4 spacious bedrooms, 3 bathrooms, and a double-car garage. The open-concept kitchen is a culinary dream, featuring quartz countertop and backsplash, ample cabinetry, a large pantry, and an oversized eat-in island. Kitchen flows seamlessly into the dining area and cozy living room, complete with a gas fireplace and large windows that fill the space with natural light. The primary suite serves as your private retreat, offering a spacious walk-in closet and a luxurious 5pc ensuite bathroom. The partially finished basement adds even more value with bonus rooms, generous storage, and a versatile living space ideal for a home office, gym, or recreation area. (id:24801)
Property Details
| MLS® Number | X12480870 |
| Property Type | Single Family |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 100.4 Ft |
| Size Total Text | 49.9 X 100.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.91 m | 3.69 m | 5.91 m x 3.69 m |
| Second Level | Bedroom 2 | 3.93 m | 4.02 m | 3.93 m x 4.02 m |
| Second Level | Bedroom 3 | 4.69 m | 3.77 m | 4.69 m x 3.77 m |
| Second Level | Bedroom 4 | 4.23 m | 3.81 m | 4.23 m x 3.81 m |
| Second Level | Office | 5.69 m | 1.62 m | 5.69 m x 1.62 m |
| Main Level | Living Room | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
| Main Level | Dining Room | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
| Main Level | Kitchen | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29029857/80-swift-crescent-cambridge
Contact Us
Contact us for more information
Rattan Banait
Salesperson
680 Rexdale Blvd Unit 202
Toronto, Ontario M9W 0B5
(416) 741-4443
(416) 679-0443
www.homelifewoodbine.ca



















































