73 Brock Street Oakville, Ontario L6K 2Y9
$1,499,000
Excellent opportunity to acquire a premium building lot in a highly desirable Central Oakville location just steps from the lake. Property being sold as-is with architectural drawings available. Committee of adjustment (COA) approval has been obtained for increased square footage, project only a few weeks away from full permit approvals. Ideal for builders, investors or end users looking to construct a custom home without the typically time associated with planning and approvals. Located on a quiet established street, walking distance to lake, Downtown Oakville and close proximity to top rated schools. (id:24801)
Property Details
| MLS® Number | W12932434 |
| Property Type | Single Family |
| Community Name | 1002 - CO Central |
| Amenities Near By | Marina, Schools |
| Parking Space Total | 2 |
| Water Front Name | Lake Ontario |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Unfinished,partially Finished |
| Basement Type | N/a (unfinished), N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 64 Ft |
| Size Frontage | 96 Ft ,6 In |
| Size Irregular | 96.5 X 64 Ft |
| Size Total Text | 96.5 X 64 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.44 m | 6.7 m | 9.44 m x 6.7 m |
| Main Level | Kitchen | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
| Main Level | Living Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
| Main Level | Dining Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
https://www.realtor.ca/real-estate/29529509/73-brock-street-oakville-co-central-1002-co-central
Contact Us
Contact us for more information
Vanessa Lennea
Salesperson
(905) 637-1700
www.rightathomerealtycom/



