6943 Estoril Road Mississauga, Ontario L5N 1N3
$4,500 Monthly
Rare opportunity! Immaculate raised bungalow for lease on a quiet street in Meadowvale, set on a premium oversized corner lot. This beautifully updated home features modern finishes, energy-efficient upgrades, and a functional layout ideal for families or professionals. The main level offers an open-concept living and dining area with a gas fireplace, a renovated kitchen with quartz countertops and stainless steel appliances, and three spacious bedrooms, including a primary with ensuite. The renovated finished basement provides additional bedrooms and living space perfect for extended family or added flexibility. Enjoy a private, fully fenced backyard with a large deck, gazebo, and plenty of outdoor space. Includes private driveway with 4 parking spaces. Conveniently located near Meadowvale Town Centre, GO Transit, parks, schools, and major highways. (id:24801)
Property Details
| MLS® Number | W13012400 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Carpet Free, Gazebo, Solar Equipment |
| Parking Space Total | 4 |
| Structure | Greenhouse |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Eating Area | 3.29 m | 1.43 m | 3.29 m x 1.43 m |
| Lower Level | Bedroom | 3.82 m | 2.85 m | 3.82 m x 2.85 m |
| Lower Level | Office | 3.46 m | 1.97 m | 3.46 m x 1.97 m |
| Lower Level | Bathroom | 1.4 m | 1.72 m | 1.4 m x 1.72 m |
| Lower Level | Family Room | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
| Lower Level | Kitchen | 3.43 m | 3.69 m | 3.43 m x 3.69 m |
| Main Level | Living Room | 3.53 m | 5.24 m | 3.53 m x 5.24 m |
| Main Level | Dining Room | 2.88 m | 2.9 m | 2.88 m x 2.9 m |
| Main Level | Kitchen | 3.3 m | 3.43 m | 3.3 m x 3.43 m |
| Main Level | Primary Bedroom | 3.91 m | 3.45 m | 3.91 m x 3.45 m |
| Main Level | Bedroom 2 | 2.93 m | 3.39 m | 2.93 m x 3.39 m |
| Main Level | Bedroom 3 | 2.11 m | 3.39 m | 2.11 m x 3.39 m |
| Main Level | Bathroom | 1.81 m | 1.45 m | 1.81 m x 1.45 m |
| Main Level | Bathroom | 1.81 m | 1.25 m | 1.81 m x 1.25 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29620731/6943-estoril-road-mississauga-meadowvale-meadowvale
Contact Us
Contact us for more information
Maya Mikarovska
Salesperson
201-30 Eglinton Ave West
Mississauga, Ontario L5R 3E7
(905) 568-2121
(905) 568-2588



















































