6888 Dillingwood Drive Mississauga, Ontario L5N 7E4
          3 Bedroom
    
          3 Bathroom
    
          700 - 1,100 ft2
      
  
    
    
    
          Central Air Conditioning
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $3,200 Monthly
Well Maintained Freehold Townhouse With Finished Basement Including New Full Washroom. Open Concept Living, **Newly Renovated** Eat In Kitchen W/Centre Island & Breakfast Area. 3 Generous Size Bdrms. No Carpet On Main And 2nd Levels. Long Driveway Parking For 3 Vehicles. Located In A Sought After Neighbourhood, Great Schools Close To Parks, Rec, All Hwys, Lisgar Go Station (id:24801)
Property Details
| MLS® Number | W12402344 | 
| Property Type | Single Family | 
| Community Name | Lisgar | 
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools | 
| Community Features | Community Centre | 
| Parking Space Total | 3 | 
Building
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Age | 16 To 30 Years | 
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Flooring Type | Laminate, Ceramic, Carpeted | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 700 - 1,100 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | |
| Garage | 
Land
| Acreage | No | 
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools | 
| Sewer | Septic System | 
| Size Depth | 100 Ft ,8 In | 
| Size Frontage | 18 Ft | 
| Size Irregular | 18 X 100.7 Ft | 
| Size Total Text | 18 X 100.7 Ft | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.25 m | 2.85 m | 4.25 m x 2.85 m | 
| Second Level | Bedroom 2 | 2.85 m | 2.54 m | 2.85 m x 2.54 m | 
| Second Level | Bedroom 3 | 3.2 m | 2.23 m | 3.2 m x 2.23 m | 
| Basement | Recreational, Games Room | 5.8 m | 5.15 m | 5.8 m x 5.15 m | 
| Ground Level | Living Room | 6.1 m | 2.9 m | 6.1 m x 2.9 m | 
| Ground Level | Dining Room | 6.1 m | 2.9 m | 6.1 m x 2.9 m | 
| Ground Level | Kitchen | 5.6 m | 2.1 m | 5.6 m x 2.1 m | 
| Ground Level | Eating Area | 5.6 m | 2.1 m | 5.6 m x 2.1 m | 
https://www.realtor.ca/real-estate/28860012/6888-dillingwood-drive-mississauga-lisgar-lisgar
Contact Us
Contact us for more information
							
															Firas Swaida
							
							
															Broker
							
						
www.firasswaida.com/
www.facebook.com/FirasSwaida
twitter.com/FirasSwaida
ca.linkedin.com/pub/firas-swaida/61/b4/200
							
															RE/MAX Realty Services Inc.
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
						10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
						(905) 456-1000
(905) 456-8329
						
 
											
				




























