637 Armstrong Road Shelburne, Ontario L9V 3V6
$799,900
Move-in ready home in one of Shelburne's most desirable communities. Beautifully 4-bedroom, 4-bathroom home Move-in ready home in one of Shelburne's most desirable communities. Beautifully 4-bedroom, 4-bathroom homeoffering 2,593 sq ft of elegant living space, backing onto a quiet park with no rear neighbours for ultimate privacy. This sun-filled home features a functional open-concept layout with hardwood flooring on the main level, spacious living and dining areas, and California shutters throughout. The modern kitchen is equipped with stainless steel appliances and a large centre island plus a separate spice kitchen for added convenience. The spacious primary suite offers a walk-in closet and a 5-piece ensuite, while additional bedrooms provide ample space for a growing family. Enjoy a large backyard with peaceful green views perfect for entertaining. Located in a family-friendly neighbourhood close to all essential amenities (id:24801)
Property Details
| MLS® Number | X12492144 | 
| Property Type | Single Family | 
| Community Name | Shelburne | 
| Equipment Type | Water Heater | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Age | 6 To 15 Years | 
| Amenities | Fireplace(s) | 
| Appliances | Water Softener, Central Vacuum, Water Purifier, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | N/a (unfinished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick Facing, Vinyl Siding | 
| Fireplace Present | Yes | 
| Flooring Type | Hardwood, Tile | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2,500 - 3,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | |
| Garage | 
Land
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 134 Ft ,4 In | 
| Size Frontage | 41 Ft | 
| Size Irregular | 41 X 134.4 Ft | 
| Size Total Text | 41 X 134.4 Ft | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.22 m | 5.89 m | 4.22 m x 5.89 m | 
| Second Level | Bedroom 2 | 3.25 m | 3.94 m | 3.25 m x 3.94 m | 
| Second Level | Bedroom 3 | 3.75 m | 4.1 m | 3.75 m x 4.1 m | 
| Second Level | Bedroom 4 | 3.57 m | 4.45 m | 3.57 m x 4.45 m | 
| Main Level | Foyer | 2.73 m | 2.95 m | 2.73 m x 2.95 m | 
| Main Level | Living Room | 4.25 m | 3.15 m | 4.25 m x 3.15 m | 
| Main Level | Dining Room | 2.89 m | 4.26 m | 2.89 m x 4.26 m | 
| Main Level | Family Room | 5.4 m | 3.73 m | 5.4 m x 3.73 m | 
| Main Level | Eating Area | 3.78 m | 3.03 m | 3.78 m x 3.03 m | 
| Main Level | Kitchen | 3.78 m | 2.71 m | 3.78 m x 2.71 m | 
https://www.realtor.ca/real-estate/29049502/637-armstrong-road-shelburne-shelburne
Contact Us
Contact us for more information
							
															Sandeep Sohal
							
							
															Salesperson
							
						
80 Maritime Ontario Blvd #246
Brampton, Ontario L6S 0E7
						(905) 488-2100
(905) 488-2101
www.remaxpresident.com/
						
											
				
































