45 Carondale Square East Gwillimbury, Ontario L9N 0X6
$1,599,999
Gorgeous Home Nested In The Village Of Sharon. Approximately 4000 Sqft. of living space With Large Size 4 Bdrms+1 Office+1 Bedroom in basement. Model Features 9' Ceiling On Main & 2nd Floor Throughout With Beautifully Upgraded Hardwood Floors & Tiles. Oak Staircase, Modern Kit W/ Island. Second Floor Laundry. Two Ensuites Bedrooms. 5 Pc Master Ensuite With Upgraded Glass Shower. The main floor features a spacious, open-concept layout that is ideal for both everyday living and entertaining. Extra Den which can be used as an office or to your taste. BONUS: Legal Walk-Out 1 Bedroom Basement Apartment. Generous size backyard. Mins To School, Hwy 404, Go Station, Supermarket & Park, Plaza, Transit, Restaurants & All Amenities. Come visit and fall in love with your next chapter in Sharon Village. (id:24801)
Property Details
| MLS® Number | N12994734 |
| Property Type | Single Family |
| Community Name | Sharon |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Two Washers, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,7 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 105.6 Ft |
| Size Total Text | 40.1 X 105.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
| Second Level | Bedroom 2 | 4.29 m | 3.85 m | 4.29 m x 3.85 m |
| Second Level | Bedroom 3 | 4.06 m | 3.73 m | 4.06 m x 3.73 m |
| Second Level | Bedroom 4 | 3.96 m | 4.12 m | 3.96 m x 4.12 m |
| Basement | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Basement | Recreational, Games Room | 5.18 m | 3.54 m | 5.18 m x 3.54 m |
| Basement | Kitchen | 3.38 m | 4.57 m | 3.38 m x 4.57 m |
| Main Level | Living Room | 3.48 m | 5.43 m | 3.48 m x 5.43 m |
| Main Level | Dining Room | 3.66 m | 5.06 m | 3.66 m x 5.06 m |
| Main Level | Family Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Main Level | Kitchen | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
| Main Level | Eating Area | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
https://www.realtor.ca/real-estate/29600518/45-carondale-square-east-gwillimbury-sharon-sharon
Contact Us
Contact us for more information
Ankur Kansal
Salesperson
(416) 902-8165
www.ankurkansalrealtor.com/
www.facebook.com/ankurkansalrealtor
@akansal1/
www.linkedin.com/in/ankur-kansal-7123682a/
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/



















































