3507 - 4070 Confederation Parkway Mississauga, Ontario L5B 0E9
2 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$3,100 Monthly
Beautiful Corner Unit Located In The City Centre Area, Upgraded 2 Bedroom 2 Bath Unit, Laminate Floors Throughout, From Floor To Ceiling Windows On All Sides, Kitchen with Granite Countertop And Backsplash. Great Views! Area Features: City Hall, Living Arts Centre, Sheridan Collage, Ymca, Public Transportation. Amenities Including Guest Suites, BBQ Area, Indoor Pool, Party Room And Much More... **** EXTRAS **** Can be leased Furnished. (id:24801)
Property Details
MLS® Number | W11939718 |
Property Type | Single Family |
Community Name | Creditview |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.45 m | 3 m | 5.45 m x 3 m |
Flat | Dining Room | 5.45 m | 3 m | 5.45 m x 3 m |
Flat | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
Flat | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Flat | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Flat | Foyer | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
Contact Us
Contact us for more information
Bassam Alqaseer
Salesperson
Royal LePage Realty Plus
(905) 828-6550
(905) 828-1511