3410 - 159 Wellesley Street E Toronto, Ontario M4Y 0H5
2 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$2,200 Monthly
584 Sqft 1+ Den Unit, 34th Floor With Unobstructed View. Large Den Can Be Used As Second Bedroom! Close To University Of Toronto And Ryerson University.7 Minutes Walk To Yonge/Wellesley Subway And Bloor/Sherburne Subway. **** EXTRAS **** All Elfs, S/S Stove, B/I Fridge, Hood Fan, B/I Dishwasher, Stacked W/D. Tenant Pays All Utilities. Indoor Fitness Studio W/Yoga Rm & Zen Inspired Sauna. Modern Kitchen. (id:24801)
Property Details
MLS® Number | C11897414 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
Appliances | Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Ground Level | Dining Room | 1.88 m | 3.2 m | 1.88 m x 3.2 m |
Ground Level | Kitchen | 1.88 m | 3.2 m | 1.88 m x 3.2 m |
Ground Level | Bedroom | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Ground Level | Den | 3.38 m | 1.98 m | 3.38 m x 1.98 m |
Contact Us
Contact us for more information
May Wang
Salesperson
Homelife New World Realty Inc.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/