34 Sanderling Place Toronto, Ontario M3C 2J1
$1,559,000
Absolutely Gorgeous Quality Home In High Demanded Banbury-Don Mills Community! Great Opportunity to Owned this 83 Ft Wide Lot Located at The Queit Street. Bright & Spacious W/Plenty Natural Lights Flows Freely Thru The Large Windows.Tons Upgraded. Hardwood Flooring and Smooth Ceiling through-out, Fresh Paint,Eat-In Kitchen With W/O To Large Deck And Backyard. Professionally Finished Basement with Huge Recreation Area. Double Garage & Driveway Can Easily Park 4 More Cars.Steps to Don Mills Shopping Centre,TTC,Restaurants.Close to School,Park ,DVP Etc. **** EXTRAS **** High Ranked School Inclued St.Bonaventure CS, Don Mills CI. Newly Replaced Roof(2024), Security System. (id:24801)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C11928314 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Water Heater, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 83 Ft ,7 In |
Size Irregular | 83.6 X 105 Ft ; Irregular Lot |
Size Total Text | 83.6 X 105 Ft ; Irregular Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Dining Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Eating Area | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Main Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 3 | 3.24 m | 3.66 m | 3.24 m x 3.66 m |
Contact Us
Contact us for more information
John Gao
Broker
www.goldenteamrealty.com/
9120 Leslie St #101
Richmond Hill, Ontario L4B 3J9
(905) 582-6888
(905) 582-6333
www.mehome.com/
Jun Deng
Salesperson
9120 Leslie St #101
Richmond Hill, Ontario L4B 3J9
(905) 582-6888
(905) 582-6333
www.mehome.com/