3 Davy Point Circle Georgina, Ontario L4P 3H1
$1,179,999Maintenance, Common Area Maintenance, Parking, Insurance
$711.48 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$711.48 MonthlyEnjoy Cottage Lifestyle on Lake Simcoe with Spectacular Views and Sunsets! Luxury Waterfront Property! Tastefully Renovated From Top To Bottom, Except For The Kitchen. Seller Willing To Renovate Kitchen - Ask Listing Agent for Kitchen Package! (Rendering Of Proposed Kitchen In Listing Photos). Open Concept Living/Dining Area With Floor To Ceiling Windows and Sliding Glass Door That Walks Out To Your Private Deck Overlooking the Lake. Beautiful Stone Fireplace (Wood Burning). Only 26 Homes In This Exclusive Community. Finished 3rd Floor Loft With Vinyl Flooring That Can Be Used As 3rd Bedroom, Office Space, Gym, or Storage Etc! Primary Bedroom Has A Huge Walk-In Closet And A Luxurious 3 Piece En-Suite. New Community Dock for Canoe/Kayak/Other Board Launch and Storage. Current Layout On Second Floor Has 2 Large Primary Bedrooms. Original Design Was 3 Bedrooms and Could Be Converted Back. **** EXTRAS **** Private Covered Carport, Plus Guest Parking Available. Community Inground Heated Pool (id:24801)
Property Details
MLS® Number | N9381423 |
Property Type | Single Family |
Community Name | Historic Lakeshore Communities |
AmenitiesNearBy | Marina |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Parking
Carport |
Land
AccessType | Year-round Access, Public Docking |
Acreage | No |
LandAmenities | Marina |
SurfaceWater | Lake/pond |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.691 m | 5 m x 3.691 m |
Second Level | Bedroom 2 | 6.839 m | 2.92 m | 6.839 m x 2.92 m |
Third Level | Bedroom 3 | 7.15 m | 3.2 m | 7.15 m x 3.2 m |
Main Level | Kitchen | 4.35 m | 2.99 m | 4.35 m x 2.99 m |
Main Level | Living Room | 4.069 m | 5.638 m | 4.069 m x 5.638 m |
Main Level | Dining Room | 3.669 m | 2.968 m | 3.669 m x 2.968 m |
Main Level | Foyer | 3.999 m | 3.45 m | 3.999 m x 3.45 m |
Interested?
Contact us for more information
Joanna Greer
Salesperson
30 Eglinton Ave W. #c12
Mississauga, Ontario L5R 3E7