2400 Sequoia Way Oakville, Ontario L6M 4Z7
$1,049,900
Well-maintained end unit townhome on a quiet street in Oakville's desirable Westmount community. This home features a spacious open concept layout with hardwood flooring throughout the main living areas. The combined living and dining room offers a great space for everyday living, while the separate family room includes a gas fireplace and is open to the kitchen. The kitchen is equipped with stainless steel appliances, backsplash, and a bright breakfast area with sliding door access to a fully fenced backyard with a large two-tiered deck. A convenient main floor powder room completes the level. Upstairs offers three well-sized bedrooms, including a primary bedroom with walk-in closet and a 4-piece ensuite featuring a corner soaker tub and separate shower, along with a main 4-piece bath and upper-level laundry. The finished lower level provides a large open concept rec room with Berber carpet, pot lights, and a smooth ceiling. Close to schools, parks, trails, shopping, highways, and everyday amenities. (id:24801)
Property Details
| MLS® Number | W13018862 |
| Property Type | Single Family |
| Community Name | 1019 - WM Westmount |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,4 In |
| Size Frontage | 29 Ft ,9 In |
| Size Irregular | 29.8 X 90.4 Ft |
| Size Total Text | 29.8 X 90.4 Ft |
| Zoning Description | Rm1 Sp:235 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 4.09 m | 5.49 m x 4.09 m |
| Second Level | Bedroom 2 | 3.99 m | 3.58 m | 3.99 m x 3.58 m |
| Second Level | Bedroom 3 | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
| Basement | Recreational, Games Room | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
| Main Level | Living Room | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
| Main Level | Kitchen | 3 m | 2.9 m | 3 m x 2.9 m |
| Main Level | Family Room | 3 m | 2.72 m | 3 m x 2.72 m |
| Main Level | Family Room | 3.99 m | 3.58 m | 3.99 m x 3.58 m |
https://www.realtor.ca/real-estate/29627994/2400-sequoia-way-oakville-wm-westmount-1019-wm-westmount
Contact Us
Contact us for more information
Jamie Vieira
Broker
vieirateam.com/
2400 Dundas St W Unit 6 #513
Mississauga, Ontario L5K 2R8
(905) 845-9180
(905) 845-7674
Rania Agha
Salesperson
www.vieirateam.com/
www.linkedin.com/in/raniaaa/
2400 Dundas St W Unit 6 #513
Mississauga, Ontario L5K 2R8
(905) 845-9180
(905) 845-7674












































