228 Pemberton Avenue Toronto, Ontario M2M 1Y8
$1,588,000
Discover timeless charm in Newtonbrook East's premier enclave, where a well-loved vintage family home on a generous 60 ft x 146 ft premium lot awaits your vision. Surrounded by multi-million-dollar estates, this character-filled property, needing updates yet brimming with renovation potential, offers an expansive backyard oasis perfect for family gatherings or lavish entertaining, perhaps a pool? Plus ample parking and a long private drive.Ideal for visionary developers, savvy investors, or families ready to craft their dream home from a solid foundation. Zoning R5+ currently allows for single-family, Duplex, tri-plex, or 4-plex development. Steps from desirable top-ranking schools (public, Catholic, private), close to Finch subway with access to the new Finch West LRT. Lush parks, and swift access to Highways 401/404, alongside premier shopping centres, fine dining, and medical hubs. *Buyer to verify Zoning and future use details* (id:24801)
Property Details
| MLS® Number | C13079908 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Stove, Window Coverings, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 146 Ft |
| Size Total Text | 60 X 146 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.21 m | 1.93 m | 2.21 m x 1.93 m |
| Second Level | Living Room | 9.58 m | 3.86 m | 9.58 m x 3.86 m |
| Second Level | Den | 2.26 m | 3.86 m | 2.26 m x 3.86 m |
| Second Level | Primary Bedroom | 4.19 m | 6.32 m | 4.19 m x 6.32 m |
| Second Level | Bathroom | 1.88 m | 1.57 m | 1.88 m x 1.57 m |
| Basement | Laundry Room | 3.48 m | 2.16 m | 3.48 m x 2.16 m |
| Main Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Kitchen | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
| Main Level | Office | 3.1 m | 2.62 m | 3.1 m x 2.62 m |
| Main Level | Dining Room | 4.01 m | 4.04 m | 4.01 m x 4.04 m |
| Main Level | Bedroom 2 | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
| Main Level | Bathroom | 3.07 m | 1.52 m | 3.07 m x 1.52 m |
Contact Us
Contact us for more information
Katrina Mchugh
Broker
(416) 833-5900
katrinamchugh.ca/
www.facebook.com/workingwithseniors/?ref=bookmarks
twitter.com/katrinamchugh
www.linkedin.com/home?trk=nav_responsive_tab_home
1108 Queen Street West
Toronto, Ontario M6J 1H9
(416) 530-1100
(416) 530-1200
www.bosleyrealestate.com/



































