20 Russell Creek Drive Brampton, Ontario L6R 3Y9
$1,289,900
Absolutely Show Stopper!Discover luxury and comfort in this beautifully upgraded detached home located near Dixie and Countryside, one of Brampton's most sought-after neighborhoods. Boasting approximately 2,567 sq. ft. of elegant living space, this 4-bedroom, 4-bathroom home perfectly blends style, function, and modern upgrades.Stunning stone elevation with an impressive double-door entry,Separate side entrance to an unspoiled basement - ideal for a future rental suite or in-law setup, Extended exposed concrete driveway and backyard, perfect for entertaining, Carpet-free home featuring gleaming hardwood floors on the main level and upper hallway, Modern kitchen with quartz countertops and an extra pantry for additional storage, Elegant iron picket staircase and contemporary window shades throughout, Spacious primary bedroom with a glass-enclosed shower in the ensuite, Upgraded 200 Amp electrical panel, ready for future additions or an EV charger, This meticulously maintained home delivers the perfect mix of luxury and convenience, making it an ideal choice for families or investors alike.Don't miss the chance to own this exceptional property in a high-demand area! (id:24801)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12485213 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 90.2 Ft |
| Size Total Text | 38.1 X 90.2 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Second Level | Bedroom 3 | 3.59 m | 4.14 m | 3.59 m x 4.14 m |
| Second Level | Bedroom 4 | 4.51 m | 4.02 m | 4.51 m x 4.02 m |
| Main Level | Living Room | 4.38 m | 3.59 m | 4.38 m x 3.59 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Family Room | 5.09 m | 3.65 m | 5.09 m x 3.65 m |
| Main Level | Eating Area | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Primary Bedroom | 5.66 m | 4.02 m | 5.66 m x 4.02 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Gurjot Singh Randhawa
Salesperson
www.gsrhomes.ca/
www.facebook.com/share/1B5FhiADJ2/?mibextid=wwXIfr
3600 Langstaff Rd., Ste14
Vaughan, Ontario L4L 9E7
(416) 798-7070
(905) 851-8794















































