2 - 177 Mill Street Essa, Ontario L3W 0G3
1 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Window Air Conditioner
Forced Air
$700 Monthly
Bright main floor bedroom for rent in an adorable bungalow. Easy access to everything, convenient for walking or driving. Parking included. Shared kitchen and bathroom with landlord and one other tenant. Nice bright bedroom, ready for a great tenant. Amazing big backyard you can use. Tenant responsible for 1/3 of utilities. (id:24801)
Property Details
| MLS® Number | N12514578 |
| Property Type | Single Family |
| Community Name | Angus |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 230 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 230 Ft |
| Size Total Text | 33 X 230 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.38 m | 3.14 m | 4.38 m x 3.14 m |
| Main Level | Kitchen | 3.06 m | 2.48 m | 3.06 m x 2.48 m |
| Main Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
https://www.realtor.ca/real-estate/29072710/2-177-mill-street-essa-angus-angus
Contact Us
Contact us for more information
Domenic Ricci
Salesperson
sellgtahouses.com/
Sutton Group - Summit Realty Inc.
33 Pearl Street #100
Mississauga, Ontario L5M 1X1
33 Pearl Street #100
Mississauga, Ontario L5M 1X1
(905) 897-9555
(905) 897-9610







