19 Brian Avenue Toronto, Ontario M1R 3J1
$1,029,000
Welcome to this charming 3+1 bedroom detached brick bungalow nestled on a spacious 61 x 120 ft corner lot. Perfectly designed for modern family living, this move-in ready home features an inviting eat-in kitchen, bright custom shutters, sun-filled backyard where kids can play and gardens can thrive. The finished basement with a separate entrance offers flexibility as a private suite, home office, or guest space. Private drive for 4 cars! Plenty of storage with laundry/furnace room in basement. Fenced in massive backyard space with a lush mature garden with your own Pear Tree, Grape Vine, and Rhubarb plant. A rare urban oasis. All this in a family-friendly community with great schools (Buchanan P.S. and Wexford CSA), TTC transit, and shopping just minutes away. A home that balances comfort, space, and opportunity ready for your future memories. (id:24801)
Property Details
MLS® Number | E12405764 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61 X 120 Ft |
Size Total Text | 61 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.35 m | 4.17 m | 3.35 m x 4.17 m |
Basement | Laundry Room | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Basement | Cold Room | 1.17 m | 1.78 m | 1.17 m x 1.78 m |
Basement | Living Room | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Basement | Dining Room | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Basement | Kitchen | 3.58 m | 2.49 m | 3.58 m x 2.49 m |
Main Level | Living Room | 4.14 m | 4.7 m | 4.14 m x 4.7 m |
Main Level | Dining Room | 4.14 m | 4.7 m | 4.14 m x 4.7 m |
Main Level | Kitchen | 3 m | 2.92 m | 3 m x 2.92 m |
Main Level | Eating Area | 2.39 m | 2.92 m | 2.39 m x 2.92 m |
Main Level | Primary Bedroom | 3.45 m | 3.61 m | 3.45 m x 3.61 m |
Main Level | Bedroom 2 | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
Main Level | Bedroom 3 | 3.18 m | 2.92 m | 3.18 m x 2.92 m |
Contact Us
Contact us for more information
Ari B Unroth
Salesperson
www.homeswithari.com/
8 Sampson Mews Suite 201 The Shops At Don Mills
Toronto, Ontario M3C 0H5
(416) 443-0300
(416) 443-8619