16 Runnymede Crescent Brampton, Ontario L6R 0L3
$1,499,900
Gracious Detached House In The Heart of Brampton! Welcome to 16 Runnymede Cres, 4 Bedroom Detached Home with 2 Bedroom Finished Basement (Separate Entrance) offering comfort, style and convenience. The Main Floor Features an Inviting Separate Living and Family Room with Hardwood Flooring Throughout the House, Pot Lights and California Shutters. The Kitchen Offers Granite Counters With Stainless Steel Appliances and Separate Breakfast Area. Upstairs, You'll Find Huge Master Bedroom with 5 Piece Ensuite and Big Walk In Closet, 3 Other Cozy Bedrooms & Loft Space ideal for Work From Home, is Perfect for Family Living. Located in The Heart of Brampton, This Home Offers Easy Access to Schools, Parks, Shopping, Dining, Highways and Transit. (id:24801)
Property Details
MLS® Number | W11908151 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,8 In |
SizeFrontage | 44 Ft ,9 In |
SizeIrregular | 44.8 X 88.7 Ft ; 44.7 Feet Wide Lot As Per Geowarehouse |
SizeTotalText | 44.8 X 88.7 Ft ; 44.7 Feet Wide Lot As Per Geowarehouse |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Second Level | Bedroom 2 | 5.18 m | 4.08 m | 5.18 m x 4.08 m |
Second Level | Bedroom 3 | 3.17 m | 3.78 m | 3.17 m x 3.78 m |
Second Level | Bedroom 4 | 3.17 m | 3.29 m | 3.17 m x 3.29 m |
Second Level | Loft | Measurements not available | ||
Main Level | Living Room | 3.17 m | 6.52 m | 3.17 m x 6.52 m |
Main Level | Dining Room | 3.17 m | 6.52 m | 3.17 m x 6.52 m |
Main Level | Family Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Kitchen | 3.96 m | 3.11 m | 3.96 m x 3.11 m |
Main Level | Eating Area | 3.96 m | 2.86 m | 3.96 m x 2.86 m |
Interested?
Contact us for more information
Chanpreet Singh
Salesperson
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
Jagjit Singh Bhathal
Broker
2720 North Park Drive #201
Brampton, Ontario L6S 0E9