13 Foster Road Mississauga, Ontario L4T 1C3
$964,449
Welcome to 13 Foster Rd! This beautiful detached corner-lot home has been tastefully maintained & upgraded, featuring hardwood floors, crown moulding, and a cozy gas fireplace in the living room. The spacious primary bedroom offers a walk-in closet & semi-ensuite, while the functional kitchen includes a gas range, walk-in pantry, and serving peninsula. A stunning glass sunroom with gas fireplace and walk-out to the rear yard & garage provides year-round enjoyment. The fully finished basement boasts a rec room, 2 bedrooms, 3-piece bath, and large laundry room with built-ins. Situated on a mature landscaped lot with oversized garage, 4-car driveway & garden shed, all in a prime location near highways, transit, Malton GO, schools & amenities. (id:24801)
Property Details
| MLS® Number | W12445159 |
| Property Type | Single Family |
| Community Name | Malton |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 100 Ft |
| Size Total Text | 55 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.4 m | 1.45 m | 3.4 m x 1.45 m |
| Basement | Living Room | 6.63 m | 3.21 m | 6.63 m x 3.21 m |
| Basement | Bedroom | 3.16 m | 3.71 m | 3.16 m x 3.71 m |
| Basement | Bedroom | 3.43 m | 2.8 m | 3.43 m x 2.8 m |
| Basement | Laundry Room | 2.85 m | 2.02 m | 2.85 m x 2.02 m |
| Main Level | Living Room | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
| Main Level | Eating Area | 3.33 m | 2.5 m | 3.33 m x 2.5 m |
| Main Level | Kitchen | 3.57 m | 2.97 m | 3.57 m x 2.97 m |
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available | ||
| In Between | Sunroom | 3.9 m | 3.66 m | 3.9 m x 3.66 m |
https://www.realtor.ca/real-estate/28952483/13-foster-road-mississauga-malton-malton
Contact Us
Contact us for more information
Harjit Kaur
Broker
2980 Drew Road Unit 231
Mississauga, Ontario L4T 0A7
(905) 673-8500
(905) 673-8900
www.remaxgoldrealty.com/











































