1202 - 5949 Yonge Street Toronto, Ontario M2M 3V8
$2,800 Monthly
Prime Location! 2 Bed + Den and 1 Bath with exceptional west views. All utilities included except Internet. Unparalleled convenience, just a 7-minute walk to Finch Subway Station and steps away from a transit hub with access to multiple TTC Buses Lines, GO Transit, and York Region Transit.Conveniently located to 2 walk-in clinics, TD Bank, coffee shops, and a biking path (Route 44). Enjoy nearby public tennis and baseball courts, and take advantage of the short walking distance to No Frills, Canadian Tire, and Centerpoint Mall. North York Public Library and Civic Center are just one subway stop away. (id:24801)
Property Details
MLS® Number | C11893866 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.05 m | 2.7 m | 6.05 m x 2.7 m |
Flat | Dining Room | 6.09 m | 2.7 m | 6.09 m x 2.7 m |
Flat | Kitchen | 3.3 m | 1.8 m | 3.3 m x 1.8 m |
Flat | Primary Bedroom | 5.76 m | 3.3 m | 5.76 m x 3.3 m |
Flat | Bedroom 2 | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
Flat | Den | 3.41 m | 1.29 m | 3.41 m x 1.29 m |
Interested?
Contact us for more information
Howard Zhu
Broker of Record
3555 Don Mills Rd, Unit 218
Toronto, Ontario M2H 3N3
Jeff Miu
Salesperson
3555 Don Mills Rd, Unit 218
Toronto, Ontario M2H 3N3