304 - 77 Lombard Street Toronto, Ontario M5C 3E1
$2,900 Monthly
Spacious loft-style living by the St. Lawrence Market! This unique 2-bedroom, 2-bathroom suite spans 2 levels and offers over 900 sq ft of functional living space. Open-concept primary bedroom overlooking dramatic 2-storey windows that flood the unit with natural light. Exceptional storage throughout including a double entry closet, under-stair storage, built-in primary closet organizers, plus an additional storage locker. Unbeatable location steps to St. Lawrence Market, transit, restaurants, cafes, and the best of Toronto living. All utilities included in the rental price. Parking available. (id:24801)
Property Details
| MLS® Number | C13095258 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
| Second Level | Bedroom 2 | 2.51 m | 3.48 m | 2.51 m x 3.48 m |
| Main Level | Foyer | 2.8 m | 2.1 m | 2.8 m x 2.1 m |
| Main Level | Kitchen | 3.25 m | 2.86 m | 3.25 m x 2.86 m |
| Main Level | Living Room | 4.64 m | 3.52 m | 4.64 m x 3.52 m |
| Main Level | Dining Room | 4.64 m | 3.52 m | 4.64 m x 3.52 m |
Contact Us
Contact us for more information
Deanna Catherine Parrell
Salesperson
www.deannaparrell.com/
www.facebook.com/deannaparrell.re
ca.linkedin.com/pub/deanna-parrell/a8/544/231
103 Vanderhoof Avenue
Toronto, Ontario M4G 2H5
(416) 322-8000
(416) 322-8800




































