Main + Lower - 21 Melgund Road Toronto, Ontario M5R 1Z9
$4,150 Monthly
Rare, sprawling 1,844 sq ft 3 Bedroom, 2 Bath, 2 kitchen suite over two fully finished floors facing beautiful Wells Hill Park. Large windows, light filled, fully renovated, gleaming hardwood floors, 2 gas fireplaces, pot lights, crown mouldings, large modern eat-in kitchen with centre island & breakfast bar and walk-out to patio. Lower level 2nd kitchen is perfect for movie nights in the large & cozy media/family room w/2nd gas fireplace. Private Main+Lower Level 2-storey residence located steps to gorgeous Nordheimer Ravine, Wychwood Barns Park & the St. Clair Streetcar. (id:24801)
Property Details
| MLS® Number | C12985180 |
| Property Type | Multi-family |
| Community Name | Casa Loma |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Ravine, Conservation/green Belt, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Brick, Block |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 18 Ft ,6 In |
| Size Irregular | 18.5 X 100 Ft |
| Size Total Text | 18.5 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 4.22 m | 2.53 m | 4.22 m x 2.53 m |
| Lower Level | Bedroom 3 | 2.68 m | 2.67 m | 2.68 m x 2.67 m |
| Lower Level | Kitchen | 4.51 m | 2.63 m | 4.51 m x 2.63 m |
| Lower Level | Family Room | 4.73 m | 4.68 m | 4.73 m x 4.68 m |
| Lower Level | Laundry Room | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Lower Level | Utility Room | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
| Main Level | Living Room | 4.77 m | 3.98 m | 4.77 m x 3.98 m |
| Main Level | Dining Room | 3.98 m | 3.13 m | 3.98 m x 3.13 m |
| Main Level | Primary Bedroom | 3.39 m | 3.28 m | 3.39 m x 3.28 m |
| Main Level | Kitchen | 3.49 m | 3.28 m | 3.49 m x 3.28 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29589424/main-lower-21-melgund-road-toronto-casa-loma-casa-loma
Contact Us
Contact us for more information
Ronald Reaman
Salesperson
1867 Yonge Street Ste 100
Toronto, Ontario M4S 1Y5
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/



























