74 Allness Road Brampton, Ontario L7A 3N7
$798,000
Brand-new semi-detached home eligible for the First-Time Home Buyer / Investor HST Rebate (13% HST eligible) located in a desirable Brampton neighbourhood. This 3-bedroom, 4-bathroom home features a legal basement apartment and no rear neighbours, offering a rare combination of privacy, modern design, and built-in income potential. The main floor offers a bright, open-concept layout with a natural flow between the living, dining, and kitchen areas-ideal for both everyday living and entertaining. Large windows bring in plenty of natural light, creating a warm and inviting atmosphere throughout. Upstairs, the primary bedroom features a spacious 5-piece ensuite, while two additional bedrooms provide flexibility for family, guests, or a home office. A second full bathroom and a main-floor powder room add to the home's overall convenience. The legal basement apartment adds significant value, offering a fully finished, self-contained space that is ready to use from day one, whether for rental income or extended family living, with no additional work required. Enjoy the added benefit of no homes at the back, providing a more open and private outdoor setting-something not often found in similar properties. Located in the highly desirable Fletcher's Meadow community, close to schools, parks, shopping, and everyday amenities. (id:24801)
Property Details
| MLS® Number | W12966008 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 23 Ft ,9 In |
| Size Irregular | 23.8 X 103.8 Ft |
| Size Total Text | 23.8 X 103.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Contact Us
Contact us for more information
Arshdeep Sidhu
Salesperson
(647) 905-0079
100 Milverton Dr Unit 610
Mississauga, Ontario L5R 4H1
(905) 507-4436
www.remaxex.com/




