30 Baybrook Crescent Toronto, Ontario M1H 2R6
2 Bedroom
1 Bathroom
0 - 699 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,750 Monthly
Bright & Freshly Painted, 2 Bedroom Unit With Parking! High Ceilings Throughout With Lots Of Natural Light, Updated Light Fixtures And Window Coverings, Stainless Steel Appliances, Eat-In Kitchen With Open-Concept Living/Dining Area And Good Size Bedrooms With Laminate Floors Throughout! (Shared Ensuite Laundry in Basement). **Utilities Included (Except Cable & Internet).** (id:24801)
Property Details
| MLS® Number | E12859188 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Window Coverings |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block, Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
| Lower Level | Dining Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
| Lower Level | Kitchen | 3.24 m | 3.7 m | 3.24 m x 3.7 m |
| Lower Level | Primary Bedroom | 3.95 m | 3.89 m | 3.95 m x 3.89 m |
| Lower Level | Bedroom 2 | 3.96 m | 2.66 m | 3.96 m x 2.66 m |
| Lower Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29443331/30-baybrook-crescent-toronto-woburn-woburn
Contact Us
Contact us for more information
Joe Cicciarella
Broker
www.youtube.com/embed/MPFehZx4Gds
www.joerealtyservices.com/
www.facebook.com/JoeCicciarella.RealEstateServices
twitter.com/JoeCicciarella
ca.linkedin.com/in/JoeCicciarella
Real Estate Homeward
(416) 698-2090
(416) 693-4284
www.homeward.info/


















