Upper - 99 Stewardship Road E Brampton, Ontario L7A 4W5
$2,699 Monthly
Welcome to this bright and exceptionally spacious 3-bedroom, 3-bath upper-level townhome nestled in one of Brampton's most sought-after, family-friendly neighborhoods. The open-concept main floor is enhanced by expansive windows that bathe the home in natural light, creating a warm and sophisticated ambiance. Thoughtfully designed with generous principal rooms, the residence features a well-appointed primary suite complete with an ensuite bath and ample closet space. Enjoy the convenience of a private single-car garage complemented by an additional driveway parking space. Ideally located within close proximity to esteemed Brampton schools, serene parks, and a variety of shopping plazas offering groceries, dining, and essential services. Commuters will appreciate the seamless access to Hwy 410, Hwy 401, and Hwy 407, as well as the nearby Mount Pleasant GO Station. Community centers, walking trails, and recreational amenities further enhance the lifestyle appeal of this exceptional Ltn. This beautifully maintained home offers the perfect blend of spacious living, modern comfort, and unparalleled convenience-an outstanding opportunity not to be missed. (id:24801)
Property Details
| MLS® Number | W12545010 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.59 m | 5.18 m x 3.59 m |
| Second Level | Bedroom 2 | 3.93 m | 2.56 m | 3.93 m x 2.56 m |
| Second Level | Bedroom 3 | 3.84 m | 2.56 m | 3.84 m x 2.56 m |
| Second Level | Laundry Room | 1.82 m | 1.85 m | 1.82 m x 1.85 m |
| Main Level | Dining Room | 4.87 m | 2.92 m | 4.87 m x 2.92 m |
| Main Level | Kitchen | 4.87 m | 2.92 m | 4.87 m x 2.92 m |
Contact Us
Contact us for more information
Rohan Khanna
Salesperson
www.rohankhanna.ca/
www.facebook.com/rohankrealestate
www.linkedin.com/in/rohan-khanna-bsc-emba-resp
1780 Albion Road Unit 2 & 3
Toronto, Ontario M9V 1C1
(416) 742-8000
(416) 742-8001
























