2448 Bridge Road Oakville, Ontario L6L 5C2
$1,899,000
A remarkable lifestyle awaits in Oakvilles highly sought-after West Oakville community, where every convenience is just steps away. This exquisite custom raised bungaloft, redesigned in 2016 by Keeren Designs, backs directly onto the scenic Donovan Bailey Trail & is only a 3-minute walk to the Queen Elizabeth Park Community & Cultural Centre. Enjoy nearby Bronte Harbour, Lake Ontario, waterfront parks, & Bronte Villages shops & restaurants, all just minutes away, with quick commuter access to Bronte GO Station & the QEW/403. Showcasing undeniable curb appeal, this luxury home features a stucco facade with accent shutters, stone steps leading to a covered entry with columns & iron railings, interlocking stone walkways, professional landscaping with mature trees, a 9-zone irrigation system, & exterior cameras. The private backyard retreat offers upper & lower stone patios, gardens with armour stone accents, evergreens, & direct trail access. Inside, the residence boasts 2+3 bedrooms, 2.5 bathrooms, & a versatile loft perfect as a bedroom, home office, or studio. The 2016 transformation added a gourmet kitchen, wide-plank hardwood, designer tiles, custom built-ins, deep trim, built-in speakers, & expandable Control4 smart home automation. Designed for comfort & entertaining, the open-concept main floor offers 9 ceilings, family room with gas fireplace, spacious dining room, & chefs kitchen with custom cabinetry, quartz counters, oversized island with seating for 6, high-end appliances, & a breakfast area with walkout to the backyard. The primary suite showcases 2 walk-in closets & a spa-inspired 4-piece ensuite with soaker tub & oversized glass shower. The finished lower level includes a large recreation room, 3 bright bedrooms, 3-piece bath with heated floor & glass shower, oversized laundry, & abundant storage. Upgrades include furnace, HRV, roof shingles (2016), & recently, some main floor windows updated, & addition of a custom 8 solid wood front entry door. (id:24801)
Property Details
| MLS® Number | W12479202 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Softener |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Frontage | 78 Ft |
| Size Irregular | 78 Ft |
| Size Total Text | 78 Ft|under 1/2 Acre |
| Zoning Description | O1, Rl3-0 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
| Basement | Recreational, Games Room | 3.58 m | 5.23 m | 3.58 m x 5.23 m |
| Basement | Bedroom 4 | 3.58 m | 4.42 m | 3.58 m x 4.42 m |
| Basement | Bedroom 5 | 4.19 m | 4.62 m | 4.19 m x 4.62 m |
| Basement | Bedroom | 3.58 m | 4.19 m | 3.58 m x 4.19 m |
| Main Level | Family Room | 5.36 m | 4.8 m | 5.36 m x 4.8 m |
| Main Level | Dining Room | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
| Main Level | Kitchen | 6.4 m | 3.84 m | 6.4 m x 3.84 m |
| Main Level | Primary Bedroom | 3.3 m | 4.22 m | 3.3 m x 4.22 m |
| Main Level | Bedroom 2 | 3.3 m | 3.48 m | 3.3 m x 3.48 m |
https://www.realtor.ca/real-estate/29026224/2448-bridge-road-oakville-wo-west-1020-wo-west
Contact Us
Contact us for more information
Rina Di Risio
Salesperson
www.rina.ca/
251 North Service Road Ste #101
Oakville, Ontario L6M 3E7
(905) 338-3737
(905) 338-7351


















































