87 Combermere Drive Toronto, Ontario M3A 2W4
$875,000
Premium Smart Home Ready Package With Internet Cable Throughout Home. Additional Recipitues and Convenient Controls. Click Link For More Info. Location Location Location- Easy Access To 401 and DVP, Steps To TTC, Short Walk To Parkway Mall For Shopping, Check Out The Trendy Restaurants, Library, LCBO, Schools- French Catholic, Crestwood Preparatory College. Vic Park Collegiate. Place Of Worship Walking Distance. Easy Access To Fairview Mall, Subway Stop, Sunny West Facing Yard Backing Onto Green Space. Enjoy Your Favourite Beverage In The Shady Gazebo Complete With Power Outlet. Fenced Yard For Safety For Kids and Pets. Check Out The Extra Attic Storage With Convenient Lighting Sensors. Living Room Overlooks Yard, Wood Burning Stone Fireplace-Non Functional. Central Vac With Attachments In "As Is" Condition. Newer Kitchen Faucet. Track Lights, LED Pot Lights, Breaker Panel With Breaker Map. All Shelving In Basement And Garage. (id:24801)
Property Details
MLS® Number | C12447450 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, All, Dishwasher, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,7 In |
Size Frontage | 25 Ft ,1 In |
Size Irregular | 25.1 X 127.6 Ft ; R=50.7 N=114.12 |
Size Total Text | 25.1 X 127.6 Ft ; R=50.7 N=114.12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.89 m | 3.23 m | 5.89 m x 3.23 m |
Second Level | Bedroom 3 | 4.11 m | 2.72 m | 4.11 m x 2.72 m |
Basement | Bedroom 4 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Ground Level | Living Room | 5.01 m | 3.59 m | 5.01 m x 3.59 m |
Ground Level | Dining Room | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
Ground Level | Kitchen | 4.39 m | 2.56 m | 4.39 m x 2.56 m |
Ground Level | Bedroom 2 | 3.61 m | 3.03 m | 3.61 m x 3.03 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information
Joan Manuel
Salesperson
8 Sampson Mews Suite 201 The Shops At Don Mills
Toronto, Ontario M3C 0H5
(416) 443-0300
(416) 443-8619