70 Majestic Crescent Brampton, Ontario L6S 3N2
$899,000
Beautiful Detached 4 Bedroom, 4 Bath Home On A Quiet Cul-De-Sac Backing Onto A Ravine! Enjoy peace & privacy in a move-in ready home with no upgrades needed. Features include 2 newly renovated baths, upgraded kitchen w/ quartz counters, stylish tiles, S/S fridge & gas stove. Central vac, hardwood main, laminate 2nd, Berber stairs. 4 spacious bedrooms + finished basement w/ bedroom, full bath & living area. Freshly painted. Don't miss this rare opportunity. Photos taken prior to tenancy. No For Sale Sign. (id:24801)
Property Details
| MLS® Number | W12440764 |
| Property Type | Single Family |
| Community Name | Central Park |
| Amenities Near By | Hospital, Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Ravine, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 90 Ft |
| Size Total Text | 30 X 90 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.83 m | 3.76 m | 3.83 m x 3.76 m |
| Second Level | Bedroom 2 | 4.02 m | 3.14 m | 4.02 m x 3.14 m |
| Second Level | Bedroom 3 | 3.74 m | 3.4 m | 3.74 m x 3.4 m |
| Second Level | Bedroom 4 | 3 m | 2.31 m | 3 m x 2.31 m |
| Basement | Bedroom 5 | 4.87 m | 2.77 m | 4.87 m x 2.77 m |
| Basement | Bathroom | 3.01 m | 1.4 m | 3.01 m x 1.4 m |
| Basement | Living Room | 4.45 m | 3.26 m | 4.45 m x 3.26 m |
| Basement | Laundry Room | 3.01 m | 1.82 m | 3.01 m x 1.82 m |
| Main Level | Living Room | 4.32 m | 4.08 m | 4.32 m x 4.08 m |
| Main Level | Dining Room | 3.26 m | 2.65 m | 3.26 m x 2.65 m |
| Main Level | Kitchen | 4.09 m | 2.58 m | 4.09 m x 2.58 m |
https://www.realtor.ca/real-estate/28942778/70-majestic-crescent-brampton-central-park-central-park
Contact Us
Contact us for more information
Arun Sharma
Salesperson
55 Rutherford Rd S #3
Brampton, Ontario L6W 3J3
(905) 454-5222
(905) 454-5242
www.realcityrealty.ca/




































