801 - 8 Olympic Garden Drive Toronto, Ontario M2M 0B9
2 Bedroom
2 Bathroom
600 - 699 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$2,600 Monthly
B/I Appliances: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Elf's, All Window Coverings. 1 Parking, 1 Locker. (id:24801)
Property Details
MLS® Number | C12386592 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
Flat | Dining Room | 3.32 m | 2.56 m | 3.32 m x 2.56 m |
Flat | Kitchen | 3.32 m | 2.56 m | 3.32 m x 2.56 m |
Flat | Bedroom | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
Flat | Den | 2.5 m | 1.68 m | 2.5 m x 1.68 m |
Contact Us
Contact us for more information
Farhang Frank Zadafshar
Salesperson
Royal LePage Terrequity Realty
8165 Yonge St
Thornhill, Ontario L3T 2C6
8165 Yonge St
Thornhill, Ontario L3T 2C6
(905) 707-8001
(905) 707-8004
www.terrequity.com/