302783 Douglas Street West Grey, Ontario N0G 1R0
$1,199,900
A masterclass in mid-century modern design, this 3,925 sq ft bungalow sits on 53 acres of lush forest and permaculture gardens a once-in-a-generation blend of architectural sophistication and natural retreat. It's a home with so many opportunities: perfect for multi-generational living, a home business or income potential under A3 zoning, which allows for a bed & breakfast. Inspired by Frank Lloyd Wrights harmony between home and nature, the layout is as clever as it is comfortable, spanning three distinct wings. At the heart of the home, a window-lined hallway casts light into each room, framed by brick columns and bespoke hardwood floors. Perfect for entertaining, the oversized living room with a stone-set fireplace, formal dining room and large family room flow seamlessly into the kitchen. Here, a masonry-framed cooking area, custom wood counters, updated appliances (2021) and seating for six create the ideal gathering space. The bedroom wing offers a generous primary suite with double closets, and a vanity room with double sinks that leads into a 3-piece bath. Three additional bedrooms with deep closets and serene views share a 4-piece bath with walk-in glass shower and double sinks. A private guest/in-law wing features its own entrance, bedroom, full bath, office/den, laundry and 2-piece bath. A 3-car, 900 sq ft garage, open-concept basement with 9 ceilings, and a 1,620 sq ft unfinished addition provide incredible flexibility for future expansion. A 300m tree-lined driveway ensures complete privacy, leading to a home and property that have been meticulously maintained. The organically cared-for land is alive with walking trails, fruit and nut trees, and wildflower meadows a sanctuary just minutes from Durham. This is more than a home: its a retreat, a lifestyle, and a legacy. RSA. (id:24801)
Property Details
| MLS® Number | X12382452 |
| Property Type | Single Family |
| Community Name | West Grey |
| Equipment Type | Water Heater, Water Softener |
| Features | Wooded Area, Level, Hilly, Sump Pump |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater, Water Softener, Water Treatment, Range, Dryer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 986 Ft ,6 In |
| Size Frontage | 510 Ft ,8 In |
| Size Irregular | 510.7 X 986.5 Ft |
| Size Total Text | 510.7 X 986.5 Ft|50 - 100 Acres |
| Zoning Description | A3 Ne |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 14.2 m | 10.46 m | 14.2 m x 10.46 m |
| Basement | Utility Room | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
| Basement | Other | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
| Basement | Cold Room | 2.06 m | 2.29 m | 2.06 m x 2.29 m |
| Basement | Other | 3.43 m | 10.13 m | 3.43 m x 10.13 m |
| Main Level | Living Room | 4.52 m | 10.46 m | 4.52 m x 10.46 m |
| Main Level | Office | 3.28 m | 3.68 m | 3.28 m x 3.68 m |
| Main Level | Foyer | 2.72 m | 6.4 m | 2.72 m x 6.4 m |
| Main Level | Kitchen | 5.03 m | 4.01 m | 5.03 m x 4.01 m |
| Main Level | Eating Area | 4.83 m | 3.51 m | 4.83 m x 3.51 m |
| Main Level | Family Room | 4.85 m | 6.35 m | 4.85 m x 6.35 m |
| Main Level | Dining Room | 4.83 m | 6.86 m | 4.83 m x 6.86 m |
| Main Level | Primary Bedroom | 5.74 m | 5.77 m | 5.74 m x 5.77 m |
| Main Level | Bedroom | 3.56 m | 4.44 m | 3.56 m x 4.44 m |
| Main Level | Bedroom | 3.35 m | 4.47 m | 3.35 m x 4.47 m |
| Main Level | Bedroom | 3.48 m | 4.47 m | 3.48 m x 4.47 m |
| Main Level | Bedroom | 5.33 m | 4.19 m | 5.33 m x 4.19 m |
https://www.realtor.ca/real-estate/28816931/302783-douglas-street-west-grey-west-grey
Contact Us
Contact us for more information
Drew Woolcott
Broker
woolcott.ca/
www.facebook.com/WoolcottRealEstate
twitter.com/nobodysellsmore
ca.linkedin.com/pub/drew-woolcott/71/68b/312
(905) 689-9223



















































