407 - 50 Thomas Riley Road Toronto, Ontario M9B 1B3
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,500 Monthly
Newer Condo building. One bedroom plus Den. Den is large enough that could be used as 2nd bedroom/computer room/office room. 2 full washrooms. Quartz kitchen counter top, back splash. Roller shade window coverings. Terrace to enjoy outside sitting. Convenient location : : Dundas TTC or short walk to Kipling subway, Restaurant on Dundas St. (id:24801)
Property Details
| MLS® Number | W12543358 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.4 m | 3.14 m | 6.4 m x 3.14 m |
| Flat | Dining Room | 6.4 m | 3.14 m | 6.4 m x 3.14 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
| Flat | Den | 2.44 m | 2.41 m | 2.44 m x 2.41 m |
Contact Us
Contact us for more information
Heemel Choudhury
Salesperson
Century 21 Regal Realty Inc.
4030 Sheppard Ave. E.
Toronto, Ontario M1S 1S6
4030 Sheppard Ave. E.
Toronto, Ontario M1S 1S6
(416) 291-0929
(416) 291-0984
www.century21regal.com/

























