2374 Goodison Ave Mississauga, Ontario L5B 1Z9
$1,699,900
Completely Renovated, Bright & Inviting Family Home, In Prime Sought After Location. Massive Premium Size Lot, Beautifully Landscaped With Gorgeous Walkways & Huge New Backyard Patio: Great For Entertaining. Gorgeous New Custom Kitchen, With Quartz Counters & Backsplach, Under Counter Lights & Island/Breakfast Bar With Designer Pendant Lights. Living & Dining Have Lg Windows, Smooth Ceilings & An Exquisite Feature Wall. **Bonus Basement Apartment!**** EXTRAS **** S/S Refrigerator, Stove & Dishwasher, Washer, Dryer, Gd Opener W/Remote, Cac, 2 All New 4Pc Bathrooms, New Stairs With Metal Pickets, Smooth Ceilings, New Floors With 8"" Baseboards, Oversized 18 X 25 Ft, 2 Car Gar. Open House Mar 12 (id:24801)
Property Details
MLS® Number | W5955411 |
Property Type | Single Family |
Community Name | Cooksville |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 105.17 X 95.89 Ft |
Size Total Text | 105.17 X 95.89 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.43 m | 4.67 m x 3.43 m |
Second Level | Bedroom 2 | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Second Level | Bedroom 3 | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
Basement | Living Room | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Basement | Bedroom | 3.28 m | 2.44 m | 3.28 m x 2.44 m |
Basement | Kitchen | 3.13 m | 2.38 m | 3.13 m x 2.38 m |
Lower Level | Family Room | 5.31 m | 3.86 m | 5.31 m x 3.86 m |
Lower Level | Den | 2.52 m | 2.44 m | 2.52 m x 2.44 m |
Lower Level | Laundry Room | 3.25 m | 2.06 m | 3.25 m x 2.06 m |
Main Level | Kitchen | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
Main Level | Living Room | 4.6 m | 4.55 m | 4.6 m x 4.55 m |
Main Level | Dining Room | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
https://www.realtor.ca/real-estate/25346666/2374-goodison-ave-mississauga-cooksville
Interested?
Contact us for more information
Alex Peters
Salesperson
www.alexpeterssells.com
33 Pearl St #300
Mississauga, Ontario L5M 1X1
(905) 897-9555